Leaderboard
Rankings updated in real-time. Top performers by approved submission score.
Prize Pool
$21,150USD
1st$4,500
2nd$3,000
3rd$2,000
4th $1,5005th $1,2006–10th $450–1,00011–20th $250–35021–30th $15031–50th $50
Rankings
| Rank | Name | Score | ||||
|---|---|---|---|---|---|---|
🥇 | 12321 | 6252.00 | ||||
🥈 | Jmini | 5260.00 | ||||
🥉 | jun | 4084.00 | ||||
4 | kimc0gi | 3852.00 | ||||
5 | MAY JUNE | 3649.00 | ||||
6 | godkim | 3066.00 | ||||
7 | SSun! | 2670.00 | ||||
8 | tr4ce | 2460.00 | ||||
9 | miku | 2386.00 | ||||
10 | KXY | 2324.00 | ||||
11 | wang | 2298.00 | ||||
12 | rebugui | 2027.00 | ||||
13 | @snaykey🩵 | 1839.00 | ||||
14 | ksh | 1834.00 | ||||
15 | aestera | 1520.00 | ||||
16 | Gunter | 1213.00 | ||||
17 | potato | 1194.00 | ||||
18 | PQ_Marz | 1168.00 | ||||
19 | dbr2 | 1030.00 | ||||
20 | Gjuni | 972.00 | ||||
21 | bvr | 919.00 | ||||
22 | 송현호 | 877.00 | ||||
23 | Genie | 870.00 | ||||
24 | clay419 | 847.00 | ||||
25 | dldil | 834.00 | ||||
26 | youngdu | 733.00 | ||||
27 | day | 717.00 | ||||
28 | eouya2 | 667.00 | ||||
29 | D4V1D | 660.00 | ||||
30 | gulgul | 603.00 | ||||
31 | King_HyunSeo | 599.00 | ||||
32 | subin | 560.00 | ||||
33 | Ted Choi | 550.00 | ||||
34 | JML | 540.00 | ||||
35 | d1zzy | 533.00 | ||||
36 | tykim | 431.00 | ||||
37 | nerani | 389.00 | ||||
38 | tenbird | 385.00 | ||||
39 | hooya0011 | 373.00 | ||||
40 | vigji | 340.00 | ||||
41 | pbj2647 | 332.00 | ||||
42 | yyeon2 | 254.00 | ||||
43 | Jip | 253.00 | ||||
44 | danteee | 234.00 | ||||
45 | pandas | 223.00 | ||||
46 | a | 219.00 | ||||
47 | SlowTurtle | 202.00 | ||||
48 | Irony | 197.00 | ||||
49 | hyeonsang kim | 177.00 | ||||
50 | Jeremy | 160.00 | ||||
Bounty Matrix
Current multipliers per model and modality. Higher bounty = harder to break = more points. Hover a cell for attempt statistics.
✓ Warm-up completeThis scenario has been open for over 7 days, so the displayed bounty is applied directly to the score.
| Model | document | audio |
|---|---|---|
| Gemini-3.1-pro | 8x | 9x |
| Gemini-3-flash | 2x | 2x |
| GPT-5.4 | 1x | N/A |
| Claude-Opus-4.6 | 5x | N/A |
| GPT-Audio-1.5 | N/A | 1x |
| MiMo-V2-Omni | 1x | 1x |
100x+ (high value)20–99x (accent)5–19x (normal)1–4x (base)