Leaderboard
Rankings updated in real-time. Top performers by approved submission score.
Prize Pool
$21,150USD
1st$4,500
2nd$3,000
3rd$2,000
4th $1,5005th $1,2006–10th $450–1,00011–20th $250–35021–30th $15031–50th $50
Rankings
| Rank | Name | Score | |
|---|---|---|---|
🥇 | tykim | 171.00 | |
🥈 | danteee | 140.00 | |
🥉 | woaalsdl12 | 138.00 | |
4 | pqenglish5.0 | 124.00 | |
5 | h4ck4s3cur1ty | 99.00 | |
6 | snaykey | 69.00 | |
7 | rkdud8727 | 68.00 | |
8 | x63dbg | 54.00 | |
9 | bosco999 | 43.00 | |
10 | surren | 42.00 | |
11 | crit3ri4 | 39.00 | |
12 | realkim93 | 26.00 | |
13 | SONSANGWOO | 23.00 | |
14 | hyeonsang kim | 20.00 | |
15 | secret | 12.00 | |
16 | exploit.py | 8.00 | |
17 | Hyeong-seob Kim | 8.00 | |
18 | mytopia2016 | 7.00 | |
19 | contact | 5.00 | |
20 | sidereumare | 4.00 |
Bounty Matrix
Current multipliers per model and modality. Higher bounty = harder to break = more points. Hover a cell for attempt statistics.
| Model | document | audio |
|---|---|---|
| Gemini-3.1-pro | 29x | 29x |
| Gemini-3-flash | 5x | 8x |
| GPT-5.4 | 4x | N/A |
| Claude-Opus-4.6 | 15x | N/A |
| GPT-Audio-1.5 | N/A | 7x |
| MiMo-V2-Omni | 2x | 8x |
100x+ (high value)20–99x (accent)5–19x (normal)1–4x (base)