Leaderboard
Rankings updated in real-time. Top performers by approved submission score.
Prize Pool
$21,150USD
1st$4,500
2nd$3,000
3rd$2,000
4th $1,5005th $1,2006–10th $450–1,00011–20th $250–35021–30th $15031–50th $50
Rankings
| Rank | Name | Score | ||||
|---|---|---|---|---|---|---|
🥇 | 12321 | 6721.00 | ||||
🥈 | Jmini | 5503.00 | ||||
🥉 | jun | 4637.00 | ||||
4 | kimc0gi | 4361.00 | ||||
5 | MAY JUNE | 3907.00 | ||||
6 | SSun! | 3475.00 | ||||
7 | godkim | 3372.00 | ||||
8 | KXY | 3163.00 | ||||
9 | tr4ce | 2814.00 | ||||
10 | rebugui | 2576.00 | ||||
11 | wang | 2552.00 | ||||
12 | miku | 2300.00 | ||||
13 | ksh | 2291.00 | ||||
14 | @snaykey🩵 | 1839.00 | ||||
15 | aestera | 1640.00 | ||||
16 | Gunter | 1545.00 | ||||
17 | bvr | 1298.00 | ||||
18 | potato | 1245.00 | ||||
19 | dldil | 1221.00 | ||||
20 | Gjuni | 1199.00 | ||||
21 | PQ_Marz | 1168.00 | ||||
22 | dbr2 | 1051.00 | ||||
23 | 송현호 | 1033.00 | ||||
24 | d1zzy | 996.00 | ||||
25 | Seongwoo Park | 879.00 | ||||
26 | Genie | 870.00 | ||||
27 | clay419 | 868.00 | ||||
28 | gulgul | 839.00 | ||||
29 | youngdu | 834.00 | ||||
30 | eouya2 | 826.00 | ||||
31 | Ted Choi | 803.00 | ||||
32 | day | 717.00 | ||||
33 | subin | 709.00 | ||||
34 | D4V1D | 660.00 | ||||
35 | vigji | 651.00 | ||||
36 | King_HyunSeo | 599.00 | ||||
37 | JML | 540.00 | ||||
38 | nerani | 513.00 | ||||
39 | designate | 445.00 | ||||
40 | tykim | 431.00 | ||||
41 | jjw | 426.00 | ||||
42 | seungjung Kim | 399.00 | ||||
43 | juhwan | 397.00 | ||||
44 | tenbird | 385.00 | ||||
45 | hooya0011 | 373.00 | ||||
46 | pbj2647 | 332.00 | ||||
47 | Irony | 314.00 | ||||
48 | Jip | 281.00 | ||||
49 | SlowTurtle | 279.00 | ||||
50 | NSK | 272.00 | ||||
Bounty Matrix
Current multipliers per model and modality. Higher bounty = harder to break = more points. Hover a cell for attempt statistics.
✓ Warm-up completeThis scenario has been open for over 7 days, so the displayed bounty is applied directly to the score.
| Model | document | audio |
|---|---|---|
| Gemini-3.1-pro | 7x | 7x |
| Gemini-3-flash | 2x | 2x |
| GPT-5.4 | 1x | N/A |
| Claude-Opus-4.6 | 5x | N/A |
| GPT-Audio-1.5 | N/A | 1x |
| MiMo-V2-Omni | 1x | 1x |
100x+ (high value)20–99x (accent)5–19x (normal)1–4x (base)